Unit 1 Bricklyn Farm Business Centre Sutton Coldfield West Midlands B76 9QN
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (65)BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr

PRICED LOW AS EML LIGHT ON
£4,988
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 1
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 2
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 3
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 4
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 5
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 6
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 7
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 8
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 9
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 10
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 11
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 12
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 13
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 14
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 15
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 16
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 17
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 18
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 19
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 20
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 21
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 22
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 23
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 24
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 25
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 26
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 27
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 28
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 29
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 30
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 31
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 32
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 33
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 34
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 35
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 36
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 37
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 38
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 39
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 40
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 41
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 42
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 43
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 44
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 45
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 46
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 47
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 48
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 49
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 50
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 51
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 52
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 53
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 54
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 55
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 56
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 57
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 58
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 59
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 60
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 61
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 62
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 63
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 64
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 65
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 66
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 67
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 68
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 69
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 70
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 71
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 72
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 73
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 74
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 75
  • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 76
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 1
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 2
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 3
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 4
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 5
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 6
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 7
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 8
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 9
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 10
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 11
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 12
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 13
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 14
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 15
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 16
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 17
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 18
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 19
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 20
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 21
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 22
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 23
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 24
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 25
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 26
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 27
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 28
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 29
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 30
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 31
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 32
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 33
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 34
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 35
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 36
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 37
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 38
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 39
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 40
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 41
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 42
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 43
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 44
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 45
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 46
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 47
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 48
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 49
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 50
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 51
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 52
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 53
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 54
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 55
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 56
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 57
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 58
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 59
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 60
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 61
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 62
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 63
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 64
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 65
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 66
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 67
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 68
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 69
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 70
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 71
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 72
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 73
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 74
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 75
    • BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr 76

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 09:00-18:00 today. Call us:
    DJH Prestige and Sports
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (65)
    • Mileage
      102,777 miles
    • Transmission
      Automatic
    • Body Type
      Estate
    • Colour
      Brown
    • Fuel Type
      Diesel

    Description

    *******NO FINANCE ON THIS CAR*****PRICED LOWER THAN TRADE PRICE DUE TO ISSUES.....ALL WEATHER INDOOR SHOWROOM VIEWING, Drive Away Today. We give the best in customer Service NATIONWIDE Warranty Included. please call 07503 751005. This car has the EML light on and is showing an EGR fault plus may be a few other issues. Car does drive, Automatic Gearbox is smooth. Sold out of retail standards obviously with no warranty. Electric Windows, Remote Central Locking, Electric Mirrors, FULL HPI CLEAR CERTIFICATE, Any inspection welcome, CAN BE VIEWED INSIDE so can be fully inspected in any weather. Open 7 days. Please contact us for a Quote on Financing your car with us, as we are usually cheaper and faster than the On-line Brokers. Try us first. APR From 11.9% Subject to underwriting We offer full dealer facilities including Finance, Part Exchange and Extended Warranty. Please call for viewing 9am to 6pm (we may be able to accommodate other times) Located in Sutton Coldfield Near Birmingham, Easy to Find. We work on Very HIGH & FAST turnover, so our cars are PRICED LOW, DEBIT, CREDIT CARDS ACCEPTED, READY TO DRIVE AWAY TODAY. Post Code B76 9QN. Please call to check this vehicle is still available and to arrange a viewing.
      Similar Vehicles
      • Volkswagen Golf 1.6 TDI BlueMotion Euro 6 (s/s) 5dr

        • Year: 2015 (65)
        • Mileage: 98,153 miles
        • Transmission: Manual
        • Body Type: Estate
        £4,288
        BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr
        BMW 3 Series
        £4,988
        Contact us
        DJH Prestige and Sports
        Unit 1 Bricklyn Farm Business Centre Sutton Coldfield West Midlands B76 9QN
        Part Exchange
        Enter your vehicle registration for a part exchange valuation:
        Technical Data
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Specification
        • 12V Power Socket - Centre Console
        • 12V Power Socket - Passenger Footwell
        • 16in Alloy Wheels - V-Spoke Style - 390
        • 40-20-40 Split Folding Rear Seats
        • 6.5in Colour Display Screen
        • ABS - Anti Lock Braking System
        • ASC - Automatic Stability Control
        • Active Air Flaps within Kidney Grille
        • Active Carbon Microfilter
        • Air Conditioning - Automatic with Two-Zone Control
        • Airbags - Curtain
        • Airbags - Driver
        • Airbags - Front Side
        • Airbags - Passenger
        • Airbags - Passenger Deactivation
        • Alarm System Thatcham 1 with Remote Control
        • Armrest - Front and Rear Integrated into Door Trim
        • Armrest - Front with Storage Compartment
        • Armrest - Rear Centre
        • Automatically Dimming Rear View Mirror
        • Auxiliary Input
        • BMW Emergency Call
        • BMW Navigation Business System
        • BMW Professional Radio - Single CD and MP3
        • BMW TeleServices
        • Battery Safety Cut Off
        • Bluetooth - Audio Streaming - with Compatible Devices
        • Bluetooth Hands Free Facility
        • Bottle Holders - Front Door Storage Compartments
        • Brake Assist
        • Brake Drying
        • Brake Pad Wear Indicator
        • Brake Pre-Tensioning
        • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
        • Bumpers - Body Colour
        • CBC - Cornering Brake Control
        • Central Locking - Remote
        • Check Control Warning System
        • Child Proof Locking System - Rear Doors
        • Child Seat ISOFIX Attachment - Rear
        • Comfort Go Keyless Engine Start
        • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
        • Cruise Control with Brake Function
        • Cup Holders - Front
        • Cup Holders - Rear Armrest
        • DAB Digital Radio
        • DBC - Dynamic Brake Control
        • DSC - Dynamic Stability Control Plus
        • DTC - Dynamic Traction Control
        • Daytime Running Lights - LED
        • Door Handles - Body Colour
        • Door Mirrors - Body Coloured
        • Door Mirrors - Electric and Heated - Aspheric Drivers Side
        • Door Mirrors - Integrated Indicators
        • Door Sill Finishers - High-Gloss Black with BMW Designation
        • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
        • Dynamic Brake Lights
        • Electric Windows - Front and Rear with Open-Close Fingertip Control
        • Electronic Differential Lock
        • Electronic Engine Immobiliser
        • Exhaust Tailpipe - Chrome - Dual - Round - Left
        • Exterior Trim - Matt Black
        • First Aid Kit
        • Floor Mats - Velour
        • Follow Me Home Headlight Function
        • Front Fog Lights
        • Glove Compartment - Opener with Chrome Trim
        • Grab Handles - in Roof Lining x4
        • Halogen Headlights
        • Handbrake and Gear Knob - Leather
        • Headlights - Automatic Activation
        • Headlights - Beam Throw Control
        • Heat Protection Glazing with Green Tint
        • Heated Windscreen Washer Jets
        • High Level Third Brake Light
        • Hill Start Assistant
        • Humidity Sensor
        • Incorrect Fuelling Protection System
        • Indicator Lenses - Clear
        • Interior Trim - Satin Silver
        • Kidney Grille - Chrome with Black Vertical Slats
        • LED Tailights
        • Lashing Eyes in Luggage Compartment x4
        • Lights-on Audio Warning
        • Luggage Compartment - Light
        • Luggage Compartment - Retaining Straps
        • Luggage Compartment - Storage Nets
        • Media Package - BMW Business
        • Mobility Tyre Sealing System
        • Model Designation
        • Multifunction Controls for Steering Wheel
        • Non Smokers Package
        • OBC - On-Board Computer
        • Oddments Tray and Folding Box Under Luggage Compartment Floor
        • PDC - Park Distance Control - Rear
        • Personal Profile
        • Power Steering - Electric
        • Rain Sensor
        • Roof Mouldings - Body Colour
        • Roof Rails - Slimline Matt Black
        • Seat Belt Security Check for Driver
        • Seats - Front - Manual Height Adjustment
        • Seats - Front Heated
        • Shark Fin Aerial
        • Side Impact Protection
        • Solar Sensor
        • Speaker System with 4x25 Watt
        • Speakers x6 - Two Way
        • Steering Column with Manual Reach and Rake Adjustment
        • Steering Wheel - Leather
        • Storage Compartment - Door Trim Panels - Front
        • Storage Compartment - Rear Centre Console
        • Storage Compartment - Underneath Floor of the Luggage Compartment
        • Sun Visors with Vanity Mirrors and Ticket Holder
        • TMC - Traffic Information
        • TPMS - Tyre Pressure Monitoring System
        • Tailgate Operation - Powered
        • Tailgate Window - Independently Opening
        • Tool Kit Located in Luggage Compartment
        • Two Bag Hooks in Luggage Compartment
        • USB Audio Interface
        • Warning Triangle
        • Windscreen Wipers - Two-Speed with Adjustable Intervals
        • iDrive Controller - 8 Favourite Buttons
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Optional Extras
        • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
        • PDC - Park Distance Control - Front and Rear
        • Head Restraints - Rear and Folding
        • 16in Alloy Wheels - Light V Spoke - 656
        • Model Designation Deletion
        • Dakota Leather - Oyster with Dark Oyster Highlight with Black Interior
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Vehicle Enquiry
        BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr
        BMW3 Series
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Email Vehicle
        BMW 3 Series 2.0 320d ED Plus Touring Auto Euro 6 (s/s) 5dr
        BMW3 Series