Unit 1 Bricklyn Farm Business Centre Sutton Coldfield West Midlands B76 9QN
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (62)Hyundai Veloster 1.6 GDi Sport Euro 5 4dr

PAN ROOF FULL LEATHER
£4,288
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 1
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 2
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 3
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 4
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 5
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 6
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 7
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 8
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 9
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 10
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 11
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 12
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 13
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 14
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 15
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 16
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 17
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 18
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 19
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 20
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 21
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 22
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 23
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 24
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 25
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 26
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 27
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 28
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 29
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 30
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 31
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 32
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 33
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 34
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 35
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 36
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 37
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 38
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 39
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 40
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 41
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 42
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 43
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 44
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 45
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 46
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 47
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 48
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 49
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 50
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 51
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 52
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 53
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 54
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 55
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 56
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 57
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 58
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 59
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 60
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 61
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 62
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 63
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 64
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 65
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 66
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 67
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 68
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 69
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 70
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 71
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 72
  • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 73
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 1
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 2
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 3
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 4
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 5
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 6
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 7
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 8
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 9
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 10
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 11
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 12
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 13
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 14
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 15
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 16
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 17
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 18
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 19
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 20
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 21
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 22
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 23
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 24
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 25
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 26
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 27
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 28
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 29
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 30
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 31
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 32
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 33
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 34
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 35
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 36
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 37
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 38
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 39
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 40
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 41
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 42
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 43
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 44
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 45
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 46
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 47
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 48
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 49
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 50
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 51
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 52
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 53
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 54
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 55
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 56
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 57
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 58
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 59
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 60
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 61
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 62
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 63
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 64
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 65
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 66
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 67
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 68
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 69
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 70
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 71
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 72
    • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr 73

    Enquire today

    Enquire about this Hyundai Veloster.

    We are open 09:00-18:00 today. Call us:
    DJH Prestige and Sports
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (62)
    • Mileage
      80,800 miles
    • Transmission
      Manual
    • Body Type
      Hatchback
    • Colour
      Silver
    • Fuel Type
      Petrol

    Description

    ALL WEATHER INDOOR SHOWROOM VIEWING, Drive Away Today. We give the best in customer Service NATIONWIDE Warranty Included. please call 07503 751005. Two Previous Owners, Full LEATHER Seats, HEATED Seats, Electric Tilt Slide PANORAMIC Roof, Rear Park distance Control, Electric Windows, Remote Central Locking, Electric Mirrors, 2 KEYS, Just Serviced, MOT 02/2027, FULL HPI CLEAR CERTIFICATE, Any inspection welcome, CAN BE VIEWED INSIDE so can be fully inspected in any weather. Open 7 days. Please contact us for a Quote on Financing your car with us, as we are usually cheaper and faster than the On-line Brokers. Try us first. APR From 11.9% Subject to underwriting We offer full dealer facilities including Finance, Part Exchange and Extended Warranty. Please call for viewing 9am to 6pm (we may be able to accommodate other times) Located in Sutton Coldfield Near Birmingham, Easy to Find. We work on Very HIGH & FAST turnover, so our cars are PRICED LOW, DEBIT, CREDIT CARDS ACCEPTED, READY TO DRIVE AWAY TODAY. Post Code B76 9QN. Please call to check this vehicle is still available and to arrange a viewing.
    Similar Vehicles
    Hyundai Veloster 1.6 GDi Sport Euro 5 4dr
    Hyundai Veloster
    £4,288
    Contact us
    DJH Prestige and Sports
    Unit 1 Bricklyn Farm Business Centre Sutton Coldfield West Midlands B76 9QN
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 18in Alloy Wheels with Colour Inserts
    • 7in Touch Screen Media Centre
    • ABS - Anti-Lock Brake System
    • Airbags - Driver
    • Airbags - Front Passenger
    • Airbags - Front Side
    • Airbags - full length curtain
    • Alloy Pedals
    • BAS - Brake Assist System
    • Bluetooth Connectivity with Voice Recognition
    • Childproof Rear Door Locks
    • Chrome Effect Interior Door Handles
    • Cigarette Lighter and Ashtray
    • Climate Control
    • Cruise Control
    • Cup Holders - Front
    • Cup Holders - Rear
    • Daytime Running Lights - LED
    • Deadlocks
    • Door Handles - Body Coloured
    • Door Mirrors - Electric Folding
    • Door Mirrors - Electrically Adjustable and Heated with Integrated LED Indicators
    • Driver Seat Height Adjustment
    • EBD - Electronic Brake Force Distribution
    • ESP - Electronic Stability Programme
    • Eco Drive Indicator
    • Electric Heated Door Mirrors with Integrated Indicators
    • Electric Windows - Front and Rear with Drivers Anti-Trap and One-Touch Up-Down Control
    • Front Door Pockets
    • Front Fog Lights
    • Front Head Restraints - Vertical and Horizontal Adjustment
    • Front map reading lights
    • Front Passenger Airbag De-Activation Switch
    • Front Seat Back Pockets
    • Glove Compartment with Illumination and Lock
    • Head Restraints - Active Front
    • Headlights - Automatic
    • Heated Front Seats
    • ISOFIX Child Seat Anchorage Points - Rear - Outer Rear
    • Interior Central Cabin Light
    • Interior Lights Including Cargo Area
    • Interior Trim - Gloss Black Effect Fascia
    • Keyless Entry and Engine Start-Stop Button
    • Locking Wheel Nuts
    • Luggage Compartment Light
    • Luggage Hooks
    • Luggage Net
    • Panoramic Sunroof - Electric Tilt and Slide
    • Power Assisted Steering
    • Projection Headlights
    • RDS Radio-CD Player with MP3 Compatibility
    • Rear Spoiler with Integrated LED Brake Light
    • Remote Central Locking
    • Reversing Sensors
    • Seatbelt Reminder - Front
    • Spare Wheel - Temporary
    • Speakers x4
    • Speed Sensitive Automatic Door Locking
    • Split Folding Rear Seats - 60-40
    • Steering Column - Height and Reach Adjustable
    • Steering Wheel - Audio Controls
    • Steering Wheel - Leather and Gear Knob
    • Sun Visors with Vanity Mirrors and Illumination
    • Sunglasses Holder
    • Supervision Instrument Cluster
    • Tail Lights - LED
    • Thatcham Category 2 Approved Alarm
    • Trip Computer
    • Tyre Pressure Monitoring System - TPMS
    • USB and AUX Connections
    • VSM - Vehicle Stability Management
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Leather - Black
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Hyundai Veloster 1.6 GDi Sport Euro 5 4dr
    HyundaiVeloster
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Hyundai Veloster 1.6 GDi Sport Euro 5 4dr
    HyundaiVeloster