Unit 1 Bricklyn Farm Business Centre Sutton Coldfield West Midlands B76 9QN
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (64)Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr

JUST ARRIVED..SAT NAV
£5,288
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 1
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 2
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 3
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 4
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 5
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 6
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 7
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 8
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 9
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 10
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 11
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 12
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 13
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 14
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 15
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 16
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 17
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 18
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 19
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 20
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 21
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 22
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 23
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 24
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 25
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 26
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 27
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 28
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 29
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 30
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 31
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 32
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 33
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 34
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 35
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 36
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 37
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 38
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 39
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 40
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 41
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 42
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 43
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 44
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 45
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 46
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 47
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 48
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 49
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 50
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 51
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 52
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 53
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 54
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 55
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 56
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 57
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 58
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 59
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 60
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 61
  • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 62
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 1
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 2
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 3
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 4
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 5
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 6
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 7
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 8
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 9
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 10
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 11
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 12
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 13
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 14
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 15
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 16
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 17
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 18
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 19
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 20
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 21
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 22
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 23
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 24
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 25
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 26
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 27
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 28
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 29
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 30
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 31
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 32
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 33
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 34
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 35
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 36
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 37
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 38
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 39
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 40
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 41
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 42
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 43
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 44
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 45
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 46
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 47
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 48
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 49
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 50
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 51
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 52
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 53
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 54
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 55
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 56
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 57
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 58
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 59
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 60
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 61
    • Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr 62

    Enquire today

    Enquire about this Mazda 3.

    We are open 09:00-17:00 today. Call us:
    DJH Prestige and Sports
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (64)
    • Mileage
      98,655 miles
    • Transmission
      Manual
    • Body Type
      Hatchback
    • Colour
      Black
    • Fuel Type
      Petrol

    Description

    ALL WEATHER INDOOR SHOWROOM VIEWING, Drive Away Today. We give the best in customer Service NATIONWIDE Warranty Included. please call 07503 751005. Factory SATELLITE Navigation Electric Windows, Remote Central Locking, Electric Mirrors, Just Serviced, MOT 04/2027, 2 KEYS, FULL HPI CLEAR CERTIFICATE, Any inspection welcome, CAN BE VIEWED INSIDE so can be fully inspected in any weather. Open 7 days. Please contact us for a Quote on Financing your car with us, as we are usually cheaper and faster than the On-line Brokers. Try us first. APR From 11.9% Subject to underwriting We offer full dealer facilities including Finance, Part Exchange and Extended Warranty. Please call for viewing 9am to 6pm (we may be able to accommodate other times) Located in Sutton Coldfield Near Birmingham, Easy to Find. We work on Very HIGH & FAST turnover, so our cars are PRICED LOW, DEBIT, CREDIT CARDS ACCEPTED, READY TO DRIVE AWAY TODAY. Post Code B76 9QN. Please call to check this vehicle is still available and to arrange a viewing.
      Similar Vehicles
      • Ford Focus 2.0 TDCi Zetec S Black Edition Euro 6 (s/s) 5dr

        • Year: 2016 (16)
        • Mileage: 99,885 miles
        • Transmission: Manual
        • Body Type: Hatchback
        £5,688
        • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr

          • Year: 2012 (12)
          • Mileage: 68,303 miles
          • Transmission: Manual
          • Body Type: Hatchback
          £4,688
          • Mercedes-Benz A Class 1.8 A200 CDI AMG Sport Euro 5 (s/s) 5dr

            • Year: 2013 (13)
            • Mileage: 116,532 miles
            • Transmission: Manual
            • Body Type: Hatchback
            £5,688
            • Mercedes-Benz A Class 1.5 A180 CDI Sport Edition 7G-DCT Euro 5 (s/s) 5dr

              • Year: 2015 (15)
              • Mileage: 103,251 miles
              • Transmission: Automatic
              • Body Type: Hatchback
              £6,688
              • Volvo V40 2.0 D2 R-Design Pro Euro 6 (s/s) 5dr

                • Year: 2016 (66)
                • Mileage: 110,778 miles
                • Transmission: Manual
                • Body Type: Hatchback
                £5,988
                Contact us
                DJH Prestige and Sports
                Unit 1 Bricklyn Farm Business Centre Sutton Coldfield West Midlands B76 9QN
                Part Exchange
                Enter your vehicle registration for a part exchange valuation:
                Technical Data
                Please note:
                We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                Specification
                • 12V Power Socket - Front
                • 16in Alloy Wheels
                • ABS - Anti Lock Braking System
                • Aha App and Stitcher App Integration
                • Air Conditioning
                • Airbags - Curtain Front and Rear
                • Airbags - Driver
                • Airbags - Front Passenger
                • Airbags - Front Passenger Deactivation System
                • Armrest - Front Centre with Storage Box
                • Armrest - Rear Centre with Cupholders x2
                • Audio Systems - AM-FM Radio-CD Player
                • Auto Dimming Rear View Mirror
                • Body Coloured Door Mirrors
                • Combined Bluetooth Phone and Audio Streaming System
                • Cupholder - Front x2
                • DSC - Dynamic Stability Control
                • Dashboard Decoration Panel - Piano Black
                • Daytime Running Lights
                • Deadlocking
                • Door Handles - Body Coloured
                • Door Mirrors - Electrically Adjustable-Heated-Folding
                • Door Pockets - Front
                • Electric Windows - Front and Rear with One Touch Auto Up and Down on Drivers Side
                • Emergency Stop Signalling System - ESS
                • Engine Start-Stop Button
                • Front Side Airbags
                • Gear Knob - Leather
                • Glovebox Illumination
                • Grab Handles - Front Passenger and Two Rear with Coat Hooks
                • Handbrake - Leather Wrapped
                • Head Restraints - Rear
                • Headlights - Halogen
                • Headlights - Manual Levelling
                • Hill Hold Assist
                • ISOFIX Child Seat Anchorage for Outer Rear Seats
                • Immobiliser
                • Interior Light Dome with Integral Spot Light
                • Luggage Compartment - Light
                • Multimedia Commander
                • Overhead Console with Sunglassess Holder
                • Power Assisted Steering - Electronic
                • Remote Central Locking
                • SCR - Secondary Collision Reduction
                • Satellite Navigation System
                • Seatback Pocket - Passenger Side
                • Seatbelt Reminder for Front and Rear
                • Seats - 60-40 Split Folding Rear
                • Seats - Drivers Dial Reclining and Height Adjustment
                • Seats - Drivers Manual Lumbar Adjustment
                • Shark Fin Antenna
                • Smart City Brake Support
                • Speakers x6
                • Spoiler - Rear Roof
                • Steering Wheel - Leather
                • Steering Wheel - Mounted Remote Audio Controls
                • Steering Wheel - Tilt and Height Adjustment
                • Sunvisors - Drivers and Passengers with Covered Vanity Mirror-Ticket Holder-Illumination
                • TCS - Traction Control System
                • Tailpipes - Dual Chrome
                • Thatcham Category 1 Alarm and Immobiliser
                • Touch Screen - 7in Colour TFT
                • Trip Computer
                • Tyre Pressure Monitoring System
                • Tyre Repair Kit
                • USB and AUX Connection
                • iPod Connectivity
                Please note:
                We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                Vehicle Enquiry
                Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr
                Mazda3
                We would love to stay in touch!
                Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                Email Vehicle
                Mazda 3 2.0 SKYACTIV-G SE Nav Euro 5 (s/s) 5dr
                Mazda3