Unit 1 Bricklyn Farm Business Centre Sutton Coldfield West Midlands B76 9QN
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2011 (11)Toyota Auris 1.6 V-Matic SR Euro 5 5dr

LOW MILEAGE MOT 05/2027
£3,488
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 1
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 2
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 3
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 4
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 5
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 6
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 7
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 8
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 9
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 10
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 11
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 12
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 13
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 14
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 15
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 16
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 17
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 18
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 19
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 20
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 21
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 22
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 23
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 24
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 25
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 26
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 27
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 28
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 29
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 30
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 31
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 32
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 33
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 34
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 35
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 36
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 37
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 38
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 39
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 40
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 41
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 42
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 43
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 44
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 45
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 46
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 47
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 48
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 49
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 50
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 51
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 52
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 53
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 54
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 55
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 56
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 57
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 58
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 59
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 60
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 61
  • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 62
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 1
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 2
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 3
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 4
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 5
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 6
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 7
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 8
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 9
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 10
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 11
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 12
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 13
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 14
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 15
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 16
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 17
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 18
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 19
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 20
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 21
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 22
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 23
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 24
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 25
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 26
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 27
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 28
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 29
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 30
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 31
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 32
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 33
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 34
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 35
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 36
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 37
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 38
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 39
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 40
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 41
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 42
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 43
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 44
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 45
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 46
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 47
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 48
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 49
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 50
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 51
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 52
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 53
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 54
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 55
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 56
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 57
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 58
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 59
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 60
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 61
    • Toyota Auris 1.6 V-Matic SR Euro 5 5dr 62

    Enquire today

    Enquire about this Toyota Auris.

    We are open 09:00-18:00 today. Call us:
    DJH Prestige and Sports
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2011 (11)
    • Mileage
      91,290 miles
    • Transmission
      Manual
    • Body Type
      Hatchback
    • Colour
      White
    • Fuel Type
      Petrol

    Description

    ALL WEATHER INDOOR SHOWROOM VIEWING, Drive Away Today. We give the best in customer Service NATIONWIDE Warranty Included. please call 07503 751005 Electric Windows, Remote Central Locking, Electric Mirrors, MOT 05/2027, Just Serviced, 2 KEYS, FULL HPI CLEAR CERTIFICATE, Any inspection welcome, CAN BE VIEWED INSIDE so can be fully inspected in any weather. Open 7 days. Please contact us for a Quote on Financing your car with us, as we are usually cheaper and faster than the On-line Brokers. Try us first. APR From 11.9% Subject to underwriting We offer full dealer facilities including Finance, Part Exchange and Extended Warranty. Please call for viewing 9am to 6pm (we may be able to accommodate other times) Located in Sutton Coldfield Near Birmingham, Easy to Find. We work on Very HIGH & FAST turnover, so our cars are PRICED LOW, DEBIT, CREDIT CARDS ACCEPTED, READY TO DRIVE AWAY TODAY. Post Code B76 9QN. Please call to check this vehicle is still available and to arrange a viewing.
      Similar Vehicles
      • Mercedes-Benz A Class 1.8 A200 CDI AMG Sport Euro 5 (s/s) 5dr

        • Year: 2013 (13)
        • Mileage: 116,532 miles
        • Transmission: Manual
        • Body Type: Hatchback
        £5,488
        • Hyundai Veloster 1.6 GDi Sport Euro 5 4dr

          • Year: 2013 (63)
          • Mileage: 59,893 miles
          • Transmission: Manual
          • Body Type: Hatchback
          £5,288
          • Ford Fiesta 1.0T EcoBoost Zetec S Euro 6 (s/s) 3dr

            • Year: 2016 (16)
            • Mileage: 83,125 miles
            • Transmission: Manual
            • Body Type: Hatchback
            £4,489
            • Vauxhall Astra 1.6 CDTi BlueInjection Elite Nav Euro 6 (s/s) 5dr

              • Year: 2016 (16)
              • Mileage: 114,788 miles
              • Transmission: Manual
              • Body Type: Hatchback
              £3,988
              Toyota Auris 1.6 V-Matic SR Euro 5 5dr
              Toyota Auris
              £3,488
              Contact us
              DJH Prestige and Sports
              Unit 1 Bricklyn Farm Business Centre Sutton Coldfield West Midlands B76 9QN
              Part Exchange
              Enter your vehicle registration for a part exchange valuation:
              Technical Data
              Please note:
              We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
              Specification
                Please note:
                We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                Vehicle Enquiry
                Toyota Auris 1.6 V-Matic SR Euro 5 5dr
                ToyotaAuris
                We would love to stay in touch!
                Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                Email Vehicle
                Toyota Auris 1.6 V-Matic SR Euro 5 5dr
                ToyotaAuris